Property Attributes
- MLS#26025526
- TypeSingle Family
- Listing Status Active
- CountyESTILL
- CityIrvine
- Area020 - Estill County
- NeighborhoodRural
- Zip40336
- StyleSingle Family Residence
- Year Built2005
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size24.6 Acres
Data Source:
ImagineMLS
Property Description
If privacy is what you're looking for, this is the one! Tucked away on nearly 25 acres in the beautiful Kentucky mountains, this 3-bedroom, 2-bath cabin offers the kind of seclusion that is getting harder and harder to find. Surrounded by woods, open areas, mountain views, and nature, this property feels like your own private retreat. The seller has taken great pride in this property and has continued to make improvements, including a generator, cosmetic updates, ongoing grounds maintenance, and improvements to the pond. The large stocked pond with its own private dock is ready for fishing, relaxing, and making memories. ATV trails throughout the property provide endless opportunities to explore your own acreage, while the garage offers the perfect place for your outdoor toys and equipment. Inside, the cabin offers beautiful wood flooring, rustic character, handmade furniture, and a warm, comfortable feel that makes you want to stay awhile. Whether you're looking for a private weekend escape, a full-time mountain home, or simply a place where you can get away from it all, this property offers an incredible combination of acreage, privacy, recreation, and mountain living. Nearly 26 acres. Private pond. ATV trails. Mountain views. And the privacy you've been looking for. Come see it for yourself.
| Elementary School | Middle School | High School |
|---|---|---|
| Estill Springs Elementary School | Estill Co Middle School | Estill Co High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $430,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck,Porch |
| Construction Materials | Wood Siding |
| Year Built | 2005 |
| View | Mountain(s),Rural,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 076-00-00-013.03 |
| County | Estill |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Mountain Parkway,take Exit 16 for KY-15 toward KY-11/KY-82/Clay City Turn onto KY-15 N/Main Street and continue onto KY-82/Irvine Road 7.1 miles turn left onto KY-89 S 6.7 miles turn left to sta |
| High School | Estill Co |
| City | Irvine |
| High School District | Estill County - 20 |
| MLS Area | 020 - Estill County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1071663.0 |
| Carport Y/N | No |
| Elementary School | Estill Springs |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Estill Co |
| MLS Area Minor | 020 - Estill County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Cabin |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Downstairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1152.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Detached Garage,Driveway |
|---|---|
| Lot Features | Secluded,Wooded |
| Water Source | Public |
| Lot Size Area | 24.6 |
| Foundation Details | Block |
| Building Area Total | 1152.0 |
| Lot Size Acres | 24.6 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 15, 2026 11:49 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Bluegrass Home Group are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.