Property Attributes
- MLS#26024802
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodRural
- Zip40475
- StyleCabin
- Year Built1999
- Price$ 455,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2003
- Lot Size5 Acres
Data Source:
ImagineMLS
Property Description
The sun shines so bright at your new Kentucky Log Home on the Kentucky River! At 2000 square feet, this 3 bedroom, 2.5 bath charming log home, with beautiful vistas of the Kentucky River will take your breath away! If you are looking to live like you are on vacation, but are looking for a commute just minutes from Richmond and the I-75 corridor, look no further! This property includes a 5 acre tract with a 41'x 62' barn, wooded acreage and flat river frontage with access to the Kentucky River. With reliable high speed fiber internet access, those who work from home can be remote yet remain connected. Spend your mornings enjoying your coffee on the wrap around porch and your evenings enjoying a beverage in the hot tub, watching the best live entertainment Mother Nature has to offer from your 600 square foot expansive front porch! This property is a beautiful blend of natural privacy with modern connectivity! Come and experience this unique property with all it has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| White Hall Elementary School | Madison Mid | Madison Central High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $455,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Wood Stove,Zoned |
| Cooling | Heat Pump,Zoned |
| Utilities | Electricity Connected,Natural Gas Not Available,Sewer Not Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Patio/Porch Features | Porch,Front Porch,Side Porch |
| Architectural Style | Cabin |
| Construction Materials | Log,Log Siding |
| Year Built | 1999 |
| View | Farm,Rural,Trees/Woods,Water |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 0026-0000-0003-B2 |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Other Structures | Barn(s),Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-75 to Exit 95. Turn right off Exit if exiting from I-75 S,turn left if exiting from I-75 N. Turn left onto KY-25 South. After 1.3 miles,Turn right at Clay Lane. Take Clay Lane 2.5 miles until |
| High School | Madison Central |
| City | Richmond |
| Body of Water | Kentucky River |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800.0 |
| Carport Y/N | No |
| Elementary School | White Hall |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Madison Mid |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/520dd2ca-3fc1-431f-8410-359b0b1c5c0a?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | Cabin,House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Wood_sp_Stove | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Family Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Screens,Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2003.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Fire Pit,Outdoor Grill |
|---|---|
| Fencing | Chain Link |
| Parking Features | Driveway,Off Street |
| Lot Features | Secluded,Wooded |
| Water Source | Public |
| Lot Size Area | 5.0 |
| Foundation Details | Block,Pillar/Post/Pier |
| Building Area Total | 2003.0 |
| Lot Size Acres | 5.0 |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 9, 2026 11:50 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Bluegrass Home Group are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.