Property Attributes
- MLS#26023964
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityBerea
- Area008 - Madison County
- NeighborhoodBush Bottom
- Zip40403
- StyleSingle Family Residence
- Year Built2008
- Price$ 269,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1665
- Lot Size0.33 Acres
Data Source:
ImagineMLS
Property Description
Space, beauty, character, and a location you'll love - 104 Allie Ct has so much to offer! Whether you're purchasing your first home, looking for more room, or relocating to the area, this move-in-ready home checks so many boxes. Located in a desirable neighborhood, you'll enjoy a setting that feels tucked away while still being close to everyday amenities and just a short drive to the interstate. With plenty of space inside and out, it's easy to see why this area is so appealing for those looking for a comfortable place to settle in and call home. Step inside to a warm and inviting living room that flows into a beautiful eat-in kitchen complete with a breakfast bar - the perfect spot for morning coffee, quick meals, or gathering while dinner is being made. The spacious first-floor primary bedroom adds convenience, while generous closets throughout the home provide plenty of storage space. Fresh paint in several areas, upgraded bathroom faucets, and upgraded ceiling fans give the home an updated and refreshed feel. Upstairs, you'll find two additional spacious bedrooms, including one with a Murphy bed - a fun and functional feature that makes it easy to create a guest room, home office, or flexible bonus space. And with fall right around the corner, the outdoor space is ready to enjoy! The newly painted deck offers plenty of room to relax or entertain, while the fire pit is calling for cool evenings spent outside. With a functional layout, great storage, thoughtful updates, outdoor living space, and a convenient location, 104 Allie Ct is ready for its next owners. Come see what makes this one feel like home!
| Elementary School | Middle School | High School |
|---|---|---|
| Silver Creek Elementary School | Foley Middle School | Madison So High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $269,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Connected,Underground Utilities |
| Possession | Close Of Escrow,Close Plus 1 Day,See Remarks |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio,Front Patio |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2008 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 0073-005B-0015 |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Bush Bottom |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75,take Exit 77 (KY-595) toward Berea. Turn onto Walnut Meadow Rd,then left onto Glades Rd. Turn left onto KY-1016 N,left onto Old US 25,right onto Misti Dr,then right onto Allie Ct. 104 Allie |
| High School | Madison So |
| City | Berea |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14375.0 |
| Carport Y/N | No |
| Elementary School | Silver Creek |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Foley |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Vinyl,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1665.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Garage Faces Rear,Off Street |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Foundation Details | Block |
| Building Area Total | 1665.0 |
| Lot Size Acres | 0.33 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 15, 2026 11:49 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Bluegrass Home Group are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.