Property Attributes
- MLS#26023257
- TypeSingle Family
- Listing Status Active
- CountyPowell
- CityClay City
- Area019 - Powell County
- NeighborhoodRural
- Zip40312
- StyleCabin
- Year Built2022
- Price$ 264,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1194
- Lot Size3 Acres
Data Source:
ImagineMLS
Property Description
Escape to your own slice of the Kentucky mountains with this charming cabin nestled on 3 peaceful acres, just walking distance to hiking trails and approximately 20 minutes from Red River Gorge and Natural Bridge. Currently operating as a successful vacation rental, the property is already booked for many upcoming fall weeks, offering an excellent opportunity for an investor seeking rental income—or make it your own private retreat or full-time single-family home. Enjoy the outdoors from both the inviting front and back covered porches, gather around the fire pit, and take in the quiet, secluded setting. Ample parking makes hosting family and friends easy. Conveniently located less than 10 minutes from the Mountain Parkway, with easy access to Winchester, Mt. Sterling and Lexington. Whether you're looking for a proven vacation rental, a weekend getaway, or a place to call home, this property offers the perfect blend of privacy, recreation and convenience in the heart of Kentucky's scenic countryside. This is an active VRBO so some days may be blocked off for showings.
| Price History | |
|---|---|
| 8/26/2026 | Listed $269,000 |
| 9/26/2026 | 2$264,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Microwave,Range,Refrigerator |
| Patio/Porch Features | Porch,Front Porch,Rear Porch |
| Architectural Style | Cabin |
| Construction Materials | Log Siding |
| Year Built | 2022 |
| View | Rural,Trees/Woods |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 03P-00-00-025.10 |
| County | Powell |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Rural |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | I 64 to exit 98 to Mountain Parkway take exit 10 , Turley road is 6 minutes from the exit. Maps takes you right to it. |
| High School | Powell Co |
| City | Clay City |
| High School District | Powell County -19 |
| MLS Area | 019 - Powell County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 130680 |
| Carport Y/N | false |
| Elementary School | Clay City |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Powell Co |
| MLS Area Minor | 019 - Powell County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Cabin,House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Interior Amenities | Eat-in Kitchen,Primary Downstairs |
|---|---|
| Flooring | Hardwood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1194 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 2 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Driveway,Off Street |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 3 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1194 |
| Lot Size Acres | 3 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 26, 2026 12:08 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Bluegrass Home Group are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.