Property Attributes
- MLS#26011569
- TypeSingle Family
- Listing Status Active
- CountyLINCOLN
- CityHustonville
- Area024 - Lincoln County
- NeighborhoodRolling Acres
- Zip40437
- StyleCraftsman
- Year Built1998
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2800
- Lot Size2.4 Acres
Data Source:
ImagineMLS
Property Description
Just south of Danville, this custom country-side home sitting on 2.39 acres in Rolling Acres features covered porches front and back, with beautiful farmland views! Relax in the 24' above ground pool, sit by the firepit, ample yard space for lots of entertaining and large garden area! Walking thru the front door, the entry way opens up to the large living room w/gas log fireplace, solid hardwood flooring throughout, primary bedroom is private w/separate door leading to back porch and has a large primary bath w/jetted tub, step-in shower & walk-in closet. Kitchen is fully applianced with breakfast area and adjoining dining room. Large laundry w/electric washer/dryer hook-up, half bath & mopsink. Off the living room are 2 guest bedrooms and a full bath. Going upstairs, there's a huge bonus room that could be used as a 4th bedroom or entertainment area and access to the walk-in attic great for ample storage. Property is professionally landscaped with mature trees, has a spring house, garden shed, lighted flag-pole & invsible dog fence. Other features: newer shingles, sewer available for hook-up, fiber internet, central vacuum, geothermal HVAC, 2 car garage w/work bench, pegboard & cabinetry. Crawlspace is spray foamed w/vapor barrier & dehumidifier. Well cared-for property is a MUST SEE! There is a contingency contract with a kick-out clause currently.
| Elementary School | Middle School | High School |
|---|---|---|
| Hustonville Elementary School | Lincoln Co Middle School | Lincoln Co High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $419,900 |
| 6/18/2026 | 2$414,900 |
| 7/27/2026 | 2$409,900 |
| 8/25/2026 | 2$404,900 |
| 9/8/2026 | 3$395,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Geothermal |
| Cooling | Geothermal |
| Utilities | Electricity Connected,Sewer Available,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch,Front Porch,Rear Porch |
| Architectural Style | Craftsman |
| Pool Features | Above Ground |
| Construction Materials | Vinyl Siding |
| Year Built | 1998 |
| View | Farm,Neighborhood,Rural |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 009-04-18-0003.00 |
| County | Lincoln |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rolling Acres |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Danville follow HWY 127 S approx 10 miles,left onto Jeffries Ln then left onto Sunset,home is on the left. |
| High School | Lincoln Co |
| City | Hustonville |
| High School District | Lincoln County - 24 |
| MLS Area | 024 - Lincoln County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 104326.2 |
| Carport Y/N | No |
| Elementary School | Hustonville |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lincoln Co |
| MLS Area Minor | 024 - Lincoln County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum,Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows,Screens,Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2800.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Invisible |
| Parking Features | Driveway,Garage Faces Front |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 2.4 |
| Foundation Details | Block |
| Building Area Total | 2800.0 |
| Lot Size Acres | 2.4 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 10, 2026 11:48 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Bluegrass Home Group are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.