Property Attributes
- MLS#26010103
- TypeSingle Family
- Listing Status Active
- CountyLEE
- CityZoe
- Area041 - Lee County
- NeighborhoodRed River Gorge
- Zip41397
- StyleCabin
- Year Built2026
- Price$ 850,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size3.06 Acres
Data Source:
ImagineMLS
Property Description
Don't miss this fully furnished turn-key cabin. Your second home awaits. A rare opportunity to own a luxury cabin in one of the most ambitious boutique wilderness communities ever brought to the Red River Gorge area. This is not a standard cabin purchase — it is an early-entry opportunity into a thoughtfully planned, design-forward destination unlike anything else currently available in Kentucky. Set within a private, small-scale community surrounded by natural beauty, this property is part of a larger vision centered around elevated architecture, outdoor adventure, privacy, and wellness-driven amenities. Planned community features include a cliffside pool, wellness center, sauna, hot tub, yoga space, locker rooms, showers, and curated gathering areas designed to create a resort-level experience in the heart of the Gorge. The cabin itself delivers the level of design, scale, and finish today's luxury buyers and high-end short-term rental guests are actively seeking — but the true value is the setting, the community, and the timing. Opportunities like this are extremely limited, and getting in early offers buyers the chance to be part of something that has no direct comparison in the region. For buyers seeking a personal retreat, investment property, or legacy asset in one of Kentucky's fastest-growing outdoor tourism markets, this is the kind of property that rarely becomes available. Additional master plan details, videos, community renderings, and supporting information are available upon request, including materials that cannot be fully uploaded to the listing.
| Elementary School | Middle School | High School |
|---|---|---|
| Beattyville Elementary School | Lee Co Middle School | Lee Co High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $850,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Heat Pump,Humidity Control,Propane,Propane Tank Leased |
| Cooling | Ceiling Fan(s),Central Air,Electric,Exhaust Fan,Heat Pump |
| Utilities | Electricity Connected,Propane Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Flat,Rubber |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Self Cleaning Oven,Washer |
| HOA Fee | 400.0 |
| Association Fee Includes | Snow Removal,Trash |
| Patio/Porch Features | Deck |
| Architectural Style | Cabin |
| Year Built | 2026 |
| Levels | One and One Half,Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 044-00-00-020.01 |
| OwnerPays | Management |
| Community Features | Pool |
| Assoc Fee Paid Per | Monthly |
| County | Lee |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Recreation Room,Recreational Facilities |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Red River Gorge |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Slade,head towards Beattyville you will reach Shoemaker on your left at the second spot where the road splits to two lanes just past the Marathon on your right. Head down shoemaker about 0.9 mil |
| High School | Lee Co |
| City | Zoe |
| Body of Water | Other |
| High School District | Lee County - 41 |
| MLS Area | 041 - Lee County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 133293.6 |
| Carport Y/N | No |
| Elementary School | Beattyville |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lee Co |
| Property Condition | New Construction |
| MLS Area Minor | 041 - Lee County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Cabin |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Primary Downstairs |
|---|---|
| Flooring | Hardwood,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Insert,Living Room,Masonry,Propane,Ventless |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1700.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 2 |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Fire Pit,Other |
|---|---|
| Fencing | None |
| Parking Features | Driveway |
| Lot Features | Landscaped,Many Trees,Secluded,Wooded |
| Water Source | Public |
| Lot Size Area | 3.06 |
| Foundation Details | Slab |
| Building Area Total | 1700.0 |
| Lot Size Acres | 3.06 |
| Lot Size Source | Public Records |
| Waterfront Y/N | Yes |
| Other Equipment | Dehumidifier,Satellite Dish |
| Builder Model | Calm Waters |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 11:46 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Bluegrass Home Group are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.