Property Attributes
- MLS#26009859
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityJeffersonville
- Area018 - Montgomery County
- NeighborhoodRural
- Zip40337
- StyleSingle Family Residence
- Year Built1986
- Price$ 60,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage980
- Lot Size0.78 Acres
Data Source:
ImagineMLS
Property Description
Priced to sell for the first time home owner just getting started or for all the Investors- don't wait, hurry and add this one to your Rental Portfolio. Beautiful level lot with storage building with lean to as well as extra storage in the back. The home has 2 bedrooms, 2 baths. With just a little TLC this would make a great investment for all. Estate sale, being sold as is.
| Elementary School | Middle School | High School |
|---|---|---|
| Camargo Elementary School | McNabb Middle School | Montgomery Co High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $94,500 |
| 5/12/2026 | 11$84,900 |
| 5/20/2026 | 6$79,900 |
| 6/26/2026 | 7$75,000 |
| 7/6/2026 | 8$69,000 |
| 8/7/2026 | 14$60,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | None |
| Patio/Porch Features | Porch |
| Construction Materials | Aluminum Siding |
| Year Built | 1986 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 054-20-00-049.11 |
| Community Features | Park |
| County | Montgomery |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Mt. Sterling Bypass travel 460 approximately 10 miles to Chambers ln on the right then a right onto Waleto St. Home on the right. |
| High School | Montgomery Co |
| City | Jeffersonville |
| High School District | Montgomery County - 18 |
| MLS Area | 018 - Montgomery County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33976.8 |
| Carport Y/N | No |
| Elementary School | Camargo |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | McNabb |
| MLS Area Minor | 018 - Montgomery County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Manufactured House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Flooring | Carpet,Laminate,Vinyl |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 980.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 0.78 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 980.0 |
| Lot Size Acres | 0.78 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 10, 2026 11:48 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Bluegrass Home Group are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.