Property Attributes
- MLS#24002597
- TypeSingle Family
- Listing Status Active
- CountyWOLFE
- CityCampton
- Area040 - Wolfe County
- NeighborhoodRed River Gorge
- Zip41301
- StyleSingle Family Residence
- Year Built2023
- Price$ 375,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage750
- Lot Size1 Acres
Data Source:
ImagineMLS
Property Description
This very unique cabin will have you ''Living in the trees''. This one bedroom Treehouse Cabin is the perfect place for a getaway and wind down on your days off. Or this can be used as a unique rental cabin. Being sold turn key.
| Elementary School | Middle School | High School |
|---|---|---|
| Rogers Elementary School | Wolfe Co Middle School | Wolfe Co High School |
| Price History | |
|---|---|
| 1/2/2026 | Listed $399,000 |
| 8/23/2026 | 7$375,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Possession | Close Of Escrow |
| Construction Materials | Wood Siding,Log |
| Year Built | 2023 |
| View | Mountain(s),Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Wolfe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Red River Gorge |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Get off on the Slade exit from Bert T. Combs Mountain Parkway. Take a right onto route 11. Go straight for about 6 miles. Take a left onto Cave Hollow Rd. Follow Cave Hollow Rd for about a mile and a |
| High School | Wolfe Co |
| City | Campton |
| High School District | Wolfe County - 40 |
| MLS Area | 040 - Wolfe County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Y/N | No |
| Elementary School | Rogers |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Wolfe Co |
| MLS Area Minor | 040 - Wolfe County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Flooring | Vinyl |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 750.0 |
| Total Bedrooms | 1 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 1 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Water Source | Cistern |
| Lot Size Area | 1.0 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 750.0 |
| Lot Size Acres | 1.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 11:46 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Bluegrass Home Group are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.