
Property Attributes
- MLS#23005053
- TypePending
- CountyPOWELL
- CityClay City
- Area019 - Powell County
- Zip40312
- StyleHouse
- Price$ 180,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.631 Acres
Data Source:
Bluegrass REALTORS®
Property Description
Looking for quite perfect home? take a look at this Brick home, it has New Appliances, New Water Heater, NewFlooring, and new paint. This property includes detached garage. This property has so much potential and waiting for its new owner.Buyer to verify all aspects of the property. Call today to schedule your showing. This property is only 22 miles from Natural Bridge.
Elementary School | Middle School | High School |
---|---|---|
Clay City Elementary School | Powell Co Middle School | Powell Co High School |
Price History | |
---|---|
3/23/2023 | Listed $210,000 |
5/1/2023 | 6% - $199,000 |
6/12/2023 | 5% - $190,000 |
6/29/2023 | 6% - $180,000 |
General Features
Appliances | Dishwasher, Electric Water Heater, Microwave, Oven, Range, Refrigerator |
---|---|
Architctural Style | Ranch |
Area | 019 - Powell County |
City | Clay City |
Construction Materials | Aluminum Siding, Brick Veneer, Vinyl Siding |
Cooling | Heat Pump |
County | Powell |
Days on Market | 113 |
Directions | From the Main st, turn right onto 11th st in 1.2 miles then turn right onto frames branch rd in 3.3 miles and the house will be on the rightwithin .3 miles. Please use navigation. |
Elementary School | Clay City |
Geo Lat | 37.811729 |
Geo Lon | -83.922495 |
Heating | Propane Tank Owned |
High School | Powell Co |
Property Type | A |
School District | Powell County -19 |
Sewer | Public Sewer |
Status | Pending |
Stories | One |
Street Name | Frames Branch |
Structure Type | House |
Sub Type | Single Family Residence |
Subdivision | Rural |
Tax District | 00 |
Tax Rate | .81 |
Unfinished Area Total | 0.00 |
View | Other |
Year Built | 9999 |
Interior Features
Fireplace Features | Living Room |
---|---|
Flooring | Vinyl, Wood |
Full Baths | 2 |
Interior Features | Breakfast Bar |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Street Suffix | Road |
Total # Of Rooms | 2 |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior Features | Patio |
---|---|
Foundation | Block, Concrete Perimeter |
Garage Features | Detached |
Lot Size Acres | 0.6310 |
Lot Size Square Feet | 27483.00 |
Mls Identifier | 20180201170722572567000000 |
Water Source | Public |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool