















Property Attributes
- MLS#20104338
- TypeCondos
- CountyFAYETTE
- CityLexington
- Area004 - Fayette County SW
- NeighborhoodSouth Hill
- Zip40508
- StyleContemporary,Townhouse
- Price$ 249,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
Listing Provided Courtesy Of:
Next Place LLC
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
Great opportunity for owner occupancy for the coming school year or a great investment property. Lovely condo with easy walk on to UK campus! Three stories for plenty of room to spread out! Two master bedrooms with private baths. One bedroom is located on the third level and one on the first level for added privacy! The second level is open concept with kitchen and great room, hardwood floors. Extremely modern condo and great living arrangements! Two parking spaces in parking lot. All electric! Private courtyard with patio. Tenant occupied under lease until July 2021. Rent $1350.
Elementary School | Middle School | High School |
---|---|---|
Harrison Elementary School | Not Applicable Middle School | Lafayette High School |
Price History | |
---|---|
3/13/2021 | Listed $249,900 |
General Features
Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
---|---|
Area | 004 - Fayette County SW |
City | Lexington |
Construction Materials | Brick Veneer |
Cooling | Electric |
County | Fayette |
Directions | South Broadway, right on Cedar Street (past Clean Sweep Car Wash). Building on corner of Cedar & Mill. Unit faces Cedar. |
Elementary School | Harrison |
Flooring | Hardwood, Tile |
HOA Fee Includes | Common Area Maintenance, Insurance, Management, Trash Collection |
Heating | Electric, Heat Pump |
High School | Lafayette |
Intermediate School | Not Applicable |
Listingmembername | Deborah S Adams |
Listingofficephone | (859) 312-7599 |
Property Type | A |
Rooms | Bathroom 1, Bedroom 1, Foyer, Great Room, Kitchen, Primary Bedroom |
School District | Fayette County - 1 |
Sewer | Public Sewer |
Status | Active |
Stories | Three Or More |
Street Name | Cedar |
Structure Type | Contemporary, Townhouse |
Sub Type | Condominium |
Subdivision | South Hill |
Tax Rate | 1.2777 |
Year Built | 2005 |
Interior Features
Fireplace Features | None |
---|---|
Full Baths | 2 |
Interior Features | Bedroom Downstairs, Ceiling Fan(s), Eat-in Kitchen, Walk-In Closet(s) |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
Rooms: Bedroom 1 Level | First |
Rooms: Foyer Level | First |
Rooms: Great Room Level | Second |
Rooms: Kitchen Level | Second |
Total Baths | 2.00 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Foundation | Block |
---|---|
Garage Features | Garage Faces Rear |
Lot Description | Inside New Circle Road |
Lot Size Acres | 0.0000 |
Lot Size Square Feet | 1.00 |
Mls Identifier | 20180201170722572567000000 |
Parking Features | Off Street |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool