











Property Attributes
- MLS#20104032
- TypeRentals
- CountyFAYETTE
- CityLexington
- Area004 - Fayette County SW
- NeighborhoodWolf Run
- Zip40504
- Style
- Price$ 850
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage909
Listing Provided Courtesy Of:
Goshen Real Estate, LLC
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
Beautiful condo many updates fresh paint throughout. All utilities included (heat, electric, gas, water, sewer, landscaping, swimming pool, pool opened last year can not guarantee it will open in future)Laundry facility on site. Schools not guaranteed please call to confirm. Owner is a licensed Real Estate agent in the state of Kentucky
Elementary School | High School |
---|---|
Cardinal Valley Elementary School | Dunbar High School |
Price History | |
---|---|
3/10/2021 | Listed $850 |
General Features
Appliances | Range, Refrigerator |
---|---|
Area | 004 - Fayette County SW |
City | Lexington |
Construction Materials | Brick Veneer |
Cooling | Electric |
County | Fayette |
Directions | Versailles Rd inbound from New Circle turn left onto Village Drive turn left at 1281 Village Dr listing in 2nd building 3rd floor |
Elementary School | Cardinal Valley |
Flooring | Carpet, Laminate |
Heating | Electric, Forced Air |
High School | Dunbar |
Listingmembername | Kevin Mangold |
Listingofficephone | (859) 576-3688 |
Owner Pays | Electric, Gas, Water |
Possession | Rental Agreement |
Property Type | G |
School District | Fayette County - 1 |
Security Deposit | 1.00 |
Sewer | Private Sewer |
Status | Active |
Street Name | Village |
Subdivision | Wolf Run |
Tenant Pays | Cable TV, Other |
Unit # | B 12 |
Utilities | Other |
Year Built | 1970 |
Interior Features
Fireplace Features | None |
---|---|
Full Baths | 2 |
Interior Features | Ceiling Fan(s), Eat-in Kitchen |
Total Baths | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Exterior Features | Patio, Trees |
---|---|
Fencing | Partial, Wood |
Foundation | Slab |
Garage Features | Garage Faces Rear |
Lot Size Acres | 0.0000 |
Lot Size Square Feet | 1.00 |
Mls Identifier | 20180201170722572567000000 |
Parking Features | Off Street |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool