




























Property Attributes
- MLS#20103718
- TypePending
- CountyFAYETTE
- CityLexington
- AreaFayette County SW 4
- NeighborhoodDogwood Glen
- Zip40514
- Style1 Story
- Year Built2001
- Taxes3250
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2034
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Weesner Properties, Inc.
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
This one level home will not disappoint. All brick and meticulously maintained. Front porch. Beautiful front room with bay window. Split bedroom plan. Fenced backyard. House has multiple offers. Please be sure to contact an agent to have your highest and best offer submitted by 8 pm on March 7th.
Elementary School | Middle School | High School |
---|---|---|
Garden Springs Elementary School | Not Applicable Middle School | Dunbar High School |
Price History | |
---|---|
3/5/2021 | Listed $325,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Self Cleaning Oven, Microwave, Dishwasher, Disposal |
Architectural Style | 1 Story |
Board Loaded | No |
Construction | Brick Veneer |
Cooling | Electric |
Exterior Features | Insulated Glass, Storm Doors, Patio, Other |
Flooring | Hardwood, Carpet, Tile, Vinyl |
Fuel | Gas |
Garage Y/N | Yes |
HOA Fee | 0.00 |
Heating | Forced Air |
High School District | Fayette County |
Interior Features | Specialty Ceilings, Ceiling Fan(s), Window Treatments, Window Blinds, Walk-in Closets, Security Sys.-Leased, Washer-Dryer Hook-up |
Location Description | Underground Utility, Park(s) Nearby |
MLS Area | Fayette County SW 4 |
Miscellaneous | Foyer, Primary Bedrm 1st Flor, Bedroom 1st Floor, Great Room, Separate Utility Rm., Laundry Rm 1st Flr |
Parking Features | 2 Car Attached, Garage Door Opener |
Possession | Negotiable |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Shingle |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Dogwood Glen |
Tax District | 1.2777 |
Tax Rate | 1 |
Virtual Tour | https://www.zillow.com/view-3d-home/443b200d-d6e0-497a-b7f0-11f5ff211522?setAttribution=mls |
Water Heater | Gas |
Year Built | 2001 |
Interior Features
Attic | Pull Down Stairs |
---|---|
Bedrooms - 1st | 2 |
Dining Facilities | Formal Dining Room, Eat In Kitchen |
Dining Room - 1st | 1 |
Fireplace Features | Pre-Fab, Gas Starter, Great Room |
Foyer - 1st | 1 |
Full Bath - 1st | 2 |
Full Baths | 2 |
Great Room - 1st | 1 |
Kitchen - 1st | 1 |
Living Area | 2034.00 |
Master Bed. - 1st | 1 |
Total Bedrooms | 3 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.19 |
Lot Size Square Feet | 8351.00 |
Lot Size Units | SqFt |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool