






















Property Attributes
- MLS#20103630
- TypePending
- CountyMADISON
- CityRichmond
- AreaMadison County
- NeighborhoodLaney Brooke Place
- Zip40475
- Style1 Story
- Year Built2013
- Taxes28
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1458
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Keller Williams Legacy Group
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
Handsome brick ranch home located on a corner lot only moments from Richmond Centre and I-75. This awesome home boasts an open concept great room w/9' ceilings, wood flooring, living space w/gas fireplace, eat-in kitchen w/white cabinetry, granite tops, black stainless appliances, pantry. 3BR's & 2Ba's including an owner's suite/w 2 walk-in closets & private BA w/granite top vanity & shower. Awesome 12x24 screened in patio complete w/hot-tub for relaxing. The side entry 3-car garage is a rare find and great for ample parking and storage. Utility/mud room, corner lot, immaculate landscape, covered front porch. Must see!
Elementary School | Middle School | High School |
---|---|---|
Kit Carson Elementary School | Not Applicable Middle School | Madison Central High School |
Price History | |
---|---|
3/6/2021 | Listed $259,500 |
3/15/2021 | 4% - $250,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Architectural Style | 1 Story |
Board Loaded | No |
Construction | Brick Veneer |
Cooling | Heat Pump |
Exterior Features | Patio, Hot Tub, Trees |
Flooring | Carpet, Vinyl, Wood |
Fuel | Propane Tank Leased |
Garage Y/N | Yes |
HOA Fee | 0.00 |
Heating | Heat Pump |
High School District | Madison County |
Interior Features | Specialty Ceilings, Ceiling Fan(s), Window Blinds, Walk-in Closets, Washer-Dryer Hook-up |
Location Description | Underground Utility |
MLS Area | Madison County |
Miscellaneous | Primary Bedrm 1st Flor, Bedroom 1st Floor, Great Room, Separate Utility Rm., Laundry Rm 1st Flr |
Parking Features | 3 Car Attached, Garage Door Opener, Remote Ctrl Included, Side/Back Entry, Off Street Parking |
Possession | Negotiable |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Shingle, Dimensional Style |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Laney Brooke Place |
Tax District | 02 - Richmond Annex |
Tax Rate | 0.0115072 |
Water Heater | Electric |
Year Built | 2013 |
Interior Features
Attic | Access Only |
---|---|
Bedrooms - 1st | 2 |
Dining Facilities | Eat In Kitchen |
Fireplace Features | Gas Log, Propane, Great Room |
Full Bath - 1st | 2 |
Full Baths | 2 |
Great Room - 1st | 1 |
Kitchen - 1st | 1 |
Living Area | 1458.00 |
Master Bed. - 1st | 1 |
Total Bedrooms | 3 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Foundation Details | Block, Crawlspace |
Lot Size Acres | 0.25 |
Lot Size Square Feet | 10951.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool