





























Property Attributes
- MLS#20101862
- TypePending
- CountyFAYETTE
- CityLexington
- Area004 - Fayette County SW
- NeighborhoodGardenside
- Zip40504
- Style
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1457
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Rector Hayden, Realtors
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
Location! Location! Location! This is a Brick Ranch style home in Southwest Lexington with beautiful & sparkling hardwood floors and fresh paint to greet you. Primary bedroom has it's own full bath with a double sink vanity and very large closet. The spacious kitchen leads to a covered brick patio and a wonderful flat backyard - enough room to gather and social distance! Included detached one car garage with space for a workshop (20x22) Don't let this gem pass you by!
Elementary School | Middle School | High School |
---|---|---|
Lane Allen Elementary School | Not Applicable Middle School | Lafayette High School |
Price History | |
---|---|
2/3/2021 | Listed $210,000 |
General Features
Appliances | Dishwasher, Electric Water Heater, Range, Refrigerator |
---|---|
Area | 004 - Fayette County SW |
City | Lexington |
Community Features | Park |
Construction Materials | Brick Veneer |
County | Fayette |
Directions | Harrodsburg Rd. to Della Dr.; Right onto Shenandoah; home on Left. |
Elementary School | Lane Allen |
Flooring | Hardwood, Tile, Vinyl |
Heating | Forced Air, Natural Gas |
High School | Lafayette |
Intermediate School | Not Applicable |
Listingmembername | David W Humes |
Listingofficephone | (859) 873-1299 |
Property Type | A |
Roof | Shingle |
Rooms | Bathroom 1, Bedroom 1, Dining Room, Kitchen, Living Room, Primary Bedroom, Utility Room |
School District | Fayette County - 1 |
Sewer | Public Sewer |
Status | Pending |
Stories | One |
Street Name | Shenandoah |
Sub Type | Single Family Residence |
Subdivision | Gardenside |
Tax Rate | 1.268 |
Year Built | 1954 |
Interior Features
Attic | Pull Down Stairs |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Interior Features | Bedroom Downstairs, Ceiling Fan(s), Dining Area, Eat-in Kitchen, Primary Downstairs |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
Rooms: Bedroom 1 Level | First |
Rooms: Dining Room Level | First |
Rooms: Kitchen Level | First |
Rooms: Living Room Level | First |
Rooms: Utility Room Level | First |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Utilities: Natural Gas | Natural Gas Connected |
Exterior Features
Exterior Features | Patio, Storm Door(s), Trees |
---|---|
Fencing | Chain Link |
Foundation | Block |
Garage Features | Detached |
Lot Description | Inside New Circle Road, Wooded |
Lot Size Acres | 0.2400 |
Lot Size Square Feet | 10520.00 |
Mls Identifier | 20180201170722572567000000 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool