

Property Attributes
- MLS#20021774
- TypePending
- CountyBOYLE
- CityDanville
- Area012 - Boyle County
- NeighborhoodThe Vineyard
- Zip40422
- Style
- Price$ 165,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1223
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
CENTURY 21 Advantage Realty
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
Brand New home! Single level ranch style home with beautiful white cabinets and granite countertops. Three Bedrooms, Two Full Baths, all electric heat pump. Excellent location close to everything. Small easy to maintain lot. One street subdivision with sidewalks and street lights. Call for more details.
Elementary School | Middle School | High School |
---|---|---|
Hogsett Elementary School | Toliver Middle School | Danville High School |
Price History | |
---|---|
10/18/2020 | Listed $169,900 |
2/4/2021 | 3% - $165,900 |
General Features
Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
---|---|
Area | 012 - Boyle County |
City | Danville |
Construction Materials | Vinyl Siding |
Construction Status | New Construction |
Cooling | Electric, Heat Pump |
County | Boyle |
Directions | Hustonville Rd in Danville to Baughman head east turn left on Palmer Ct. |
Elementary School | Hogsett |
Flooring | Carpet, Laminate |
Heating | Electric, Heat Pump |
High School | Danville |
Intermediate School | Toliver |
Listingmembername | Joe Marcum |
Listingofficephone | (859) 238-2119 |
Property Type | A |
Roof | Dimensional Style, Shingle |
Rooms | Bathroom 1, Bedroom 1, Kitchen, Living Room, Primary Bedroom, Utility Room |
Sewer | Public Sewer |
Status | Pending |
Stories | One |
Street Name | Palmer |
Sub Type | Single Family Residence |
Subdivision | The Vineyard |
Tax Rate | 15.0275 |
Year Built | 2021 |
Interior Features
Attic | Pull Down Stairs |
---|---|
Basement | Crawl Space |
Fireplace Features | None |
Full Baths | 2 |
Interior Features | Bedroom Downstairs, Ceiling Fan(s), Dining Area, Primary Downstairs |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
Rooms: Bedroom 1 Level | First |
Rooms: Kitchen Level | First |
Rooms: Living Room Level | First |
Rooms: Utility Room Level | First |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Window Features | Insulated Windows |
Exterior Features
Foundation | Block |
---|---|
Garage Features | Attached |
Lot Size Acres | 0.1200 |
Lot Size Square Feet | 5227.00 |
Mls Identifier | 20180201170722572567000000 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool