


Property Attributes
- MLS#20016568
- TypePending
- CountyJESSAMINE
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodDrakes Landing
- Zip40356
- Style
- Price$ 1,180,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5503
- Lot Size1 Acres
Listing Provided Courtesy Of:
Bluegrass Sotheby's International Realty
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
Custom Mike Kerwin home in the coveted Drakes Landing Subdivision!
Elementary School | High School |
---|---|
Warner Elementary School | East Jess HS |
Price History | |
---|---|
8/12/2020 | Listed $1,180,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater |
---|---|
Area | 009 - Jessamine County |
City | Nicholasville |
Construction Materials | Brick Veneer, Other |
Construction Status | New Construction |
Cooling | Electric |
County | Jessamine |
Directions | Clays Mill to Blue Wing Pass to Longridge |
Elementary School | Warner |
Flooring | Hardwood, Other, Tile |
Heating | Dual Fuel, Electric, Natural Gas |
High School | East Jess HS |
Intermediate School | Not Applicable |
Listingmembername | Whitney W Durham |
Listingofficephone | (859) 268-0099 |
Other Equipment | Home Theater, Irrigation Equipment |
Property Type | A |
Roof | Dimensional Style, Shingle |
Rooms | Bathroom 1, Bathroom 2, Bedroom 1, Bonus Room, Dining Room, Family Room, Foyer, Great Room, Kitchen, Office, Primary Bedroom, Recreation Room, Utility Room |
School District | Jessamine County - 9 |
Sewer | Public Sewer |
Status | Pending |
Stories | One |
Street Name | Longridge |
Sub Type | Single Family Residence |
Subdivision | Drakes Landing |
Tax Rate | 1.1547 |
Unfinished Area Total | 232.00 |
Utilities | Underground Utilities |
Year Built | 2020 |
Interior Features
Attic | Access Only |
---|---|
Basement | Concrete, Full, Partially Finished, Rough-in Full Bath, Walk-Out Access, Windows |
Fireplace Features | Factory Built, Gas Log, Gas Starter, Great Room |
Full Baths | 4 |
Half Baths | 1 |
Interior Features | Ceiling Fan(s), Central Vacuum, Entrance Foyer, In-Law Floorplan, Primary Downstairs, Security System Owned, Walk-In Closet(s), Wet Bar, Whirlpool |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Main Level, Washer Hookup |
Rooms: Bedroom 1 Level | Lower |
Rooms: Bonus Room Level | Lower |
Rooms: Dining Room Level | First |
Rooms: Family Room Level | Lower |
Rooms: Foyer Level | First |
Rooms: Great Room Level | First |
Rooms: Kitchen Level | First |
Rooms: Office Level | First |
Rooms: Utility Room Level | First |
Total Baths | 5.00 |
Total Bedrooms | 4 |
Utilities: Natural Gas | Natural Gas Connected |
Window Features | Insulated Windows, Screens |
Exterior Features
Exterior Features | Other, Patio |
---|---|
Garage Features | Attached, Garage Door Opener, Garage Faces Rear, Garage Faces Side |
Lot Description | Homeowners Assn |
Lot Size Acres | 1.0000 |
Lot Size Square Feet | 43560.00 |
Mls Identifier | 20180201170722572567000000 |
Other Structures | Guest House |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool