






















































Property Attributes
- MLS#20014759
- TypePending
- CountyMERCER
- CityHarrodsburg
- AreaMercer County
- Zip40330
- Style1 Story,Modular
- Price$ 174,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size34.95 Acres
Listing Provided Courtesy Of:
Redfin
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
Attention Prospective buyers: This property is being sold AS IS and due to the type of property will NOT be approved for FHA/ USDA/ or VA financing. CASH OR CONVENTIONAL BUYERS ONLY. 34.93 acres of land also comes with a 2000sqft 4 bedroom, 2 bathroom modular home on a permanent foundation! With ample space for everyone, this private retreat is ready for its new owners! The home boasts a full kitchen with all appliances to remain. The open floor plan concept has a spacious living room family room and dining room combo adorned with a propane fireplace. There is a spacious owners suite with fabulous en suite bathroom equipped with a corner soaking tub, walk in shower and loads of storage. The west side of the home has three more large bedrooms and an additional full bathroom. A sun room was added off the back for even more space to relax and take in the picturesque view!
Elementary School | Middle School | High School |
---|---|---|
Mercer Co Elementary School | Not Applicable Middle School | Mercer Co High School |
Price History | |
---|---|
7/25/2020 | Listed $224,500 |
8/6/2020 | 5% - $214,900 |
9/9/2020 | 7% - $199,999 |
11/14/2020 | 13% - $174,900 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
Architectural Style | 1 Story, Modular |
Board Loaded | No |
Construction | Siding - Vinyl |
Cooling | Electric |
Exterior Features | Deck, Wood Fence, Partially Fenced, Trees, Storage Shed, Other |
Flooring | Carpet, Vinyl |
Fuel | Electric, Propane Tank Owned |
Garage Y/N | No |
HOA Fee | 0.00 |
Heating | Forced Air |
High School District | Mercer County |
Interior Features | Ceiling Fan(s), Window Treatments, Window Blinds, Walk-in Closets, Whirlpool, Washer-Dryer Hook-up |
Location Description | Wooded Lot, Horses Permitted |
MLS Area | Mercer County |
Miscellaneous | Primary Bedrm 1st Flor, Bedroom 1st Floor, Family Room, Bonus Room, Separate Utility Rm., Barn/Stable, Laundry Rm 1st Flr |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Shingle |
Sewer | Septic System |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Rural |
Tax Rate | Of Record |
Water Heater | Electric |
Year Built | 1996 |
Interior Features
Attic | Access Only |
---|---|
Bedrooms - 1st | 3 |
Bonus Room - 1st | 1 |
Dining Facilities | Living Room Combo |
Dining Room - 1st | 1 |
Family Room - 1st | 1 |
Fireplace Features | Propane, Family Room |
Full Bath - 1st | 2 |
Full Baths | 2 |
Kitchen - 1st | 1 |
Living Area | 2000.00 |
Living Room - 1st | 1 |
Master Bed. - 1st | 1 |
Total Bedrooms | 4 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Foundation Details | Block, Crawlspace |
Lot Size Acres | 34.95 |
Lot Size Square Feet | 1522422.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool