
Property Attributes
- MLS#23012585
- TypeContingent
- CountyPOWELL
- CityClay City
- Area019 - Powell County
- Zip40312
- StyleManufactured House
- Price$ 190,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1813
- Lot Size5 Acres
Data Source:
Bluegrass REALTORS®
Property Description
This gorgeous 4 Bed 2 Bath doublewide is located on 5+/- secluded acres. if you're looking for peace and quiet then this property is for you! This property boasts a spacious kitchen, a comfy living room as well as a family room. This property has a beautiful deck with just enough woods to give you that secluded feeling. Come see it today!
Elementary School | Middle School | High School |
---|---|---|
Clay City Elementary School | Powell Co Middle School | Powell Co High School |
Price History | |
---|---|
7/6/2023 | Listed $205,000 |
7/21/2023 | 3% - $199,000 |
8/12/2023 | 3% - $195,000 |
9/2/2023 | 3% - $190,000 |
General Features
Appliances | Dishwasher, Electric Water Heater, Oven, Range |
---|---|
Area | 019 - Powell County |
City | Clay City |
Construction Materials | Vinyl Siding |
Cooling | Electric |
County | Powell |
Days on Market | 128 |
Directions | From the Mountain Parkway coming from stanton. .Take exit 18 Turn left onto State Hwy 1057 (signs for Furnace)continue for 2.8 miTurn right onto Ben Silva Rd/Neal Silva Rdthen an immediate left turn |
Elementary School | Clay City |
Geo Lat | 37.807144 |
Geo Lon | -83.914646 |
Heating | Electric, Forced Air, Heat Pump |
High School | Powell Co |
Property Type | A |
School District | Powell County -19 |
Sewer | Septic Tank |
Status | Contingent |
Stories | One |
Street Name | Hilltop Rd. |
Structure Type | Manufactured House |
Sub Type | Single Family Residence |
Subdivision | Rural |
Tax Rate | 0.892 |
Unfinished Area Total | 0.00 |
View | Rural, Trees |
Water | Water Connected |
Year Built | 2018 |
Interior Features
Flooring | Carpet, Vinyl |
---|---|
Interior Features | Bedroom First Floor, Eat-in Kitchen |
Laundry Features | Electric Dryer Hookup, Main Level, Washer Hookup |
Total Baths | 2.00 |
Window Features | Screens |
Exterior Features
Fencing | Chain Link, Partial |
---|---|
Foundation | Pillar/Post/Pier |
Lot Size Acres | 5.0000 |
Lot Size Square Feet | 217800.00 |
Mls Identifier | 20180201170722572567000000 |
Water Source | Public |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool